| Vendor | Primary Category | Booths |
| Anacomp | DMS | 30 |
| Autonomy | DMS | 12 |
| CACI | eDiscovery | 11 |
| Capital Legal Solutions | eDiscovery | 19 |
| Catalyst | Case Management | 29 |
| Clearwell | eDiscovery | 3 |
| Cricket | eDiscovery | 7 |
| CT Summation | Case Management | 5 |
| Daylight Forensic | eDiscovery | 24 |
| Digital Reef | eDiscovery | 1 |
| DTI | eDiscovery | 32 |
| Encore Discovery | eDiscovery | 20 |
| iFramework | Case Management | 22 |
| Index Engines | eDiscovery | 8 |
| Inference Data | Case Management | 9 |
| LSI | eDiscovery | 13 |
| MA 3000 | Case Management | 23 |
| Modus | eDiscovery | 25 |
| Navigant | Consulting | 15 |
| New Wave Legal | eDiscovery | 2 |
| Nexidia | eDiscovery | 28 |
| Nuix | eDiscovery | 10 |
| Orange Legal | eDiscovery | 26 |
| Peak Legal Solutions | eDiscovery | 33 |
| Recommind | eDiscovery | 27 |
| TCDI | Case Management | 4 |
| Wave Software | Litigation Support | 6 |
| WIE | Memberships | 34 |
| ZL Legal | Messaging | 31 |

